ChatGPT pricing in 2026
ChatGPT and the GPT model family
API pricing per million tokens
| Model | Tier | Context | Input / 1M | Output / 1M | Tokens / $1 | Intelligence / $1 |
|---|---|---|---|---|---|---|
| GPT-5.6 Sol | frontier | 1.1M | AED18.36 | AED110.18 | 42.1k | 42,105 |
| GPT-5.6 Terra | balanced | 1.1M | AED3.67 | AED22.04 | 210.5k | 168,421 |
| GPT-5.6 Luna | fast | 1.1M | AED0.37 | AED2.20 | 2.1M | 1,052,632 |
| GPT-5.5 | frontier | 1.1M | AED18.36 | AED110.18 | 42.1k | 42,105 |
| GPT-5.2 | frontier | 400.0k | AED6.43 | AED51.42 | 91.4k | 91,429 |
Prices verified 2026-08-11 — refreshed weekly from the OpenRouter catalog.
Subscription plans
- ChatGPT Free — AED0/month (Message limits apply)
- ChatGPT Plus — AED73.45/month (Message limits apply)
- ChatGPT Pro — AED734.50/month (Higher limits, access to top models)
Image generation
- DALL·E 3 — AED0.15/image (HD)